Demographics of Lafayette-West Lafayette, IN...

Situated in Tippecanoe County, and located 60 miles northwest of Indianapolis and 120 miles southeast of Chicago, Lafayette-West Lafayette is known for its central location, strong economy, educated and skilled workforce, quality of life, low crime rate, and enthusiastic support of industrial and business development.

Home to Purdue University and site of a diverse manufacturing base, Tippecanoe County is a steadily growing regional hub for employment, finances, eduction, agriculture, shopping, medical and professional services. There are many small "Bedroom" communities surrounding the Lafayette-West Lafayette area.

Lafayette Indiana Proud

Greater Lafayette Demographics

Population
Population Tippecanoe County Lafayette City West Lafayette City
1980 Census 121,702 43,011 22,396
1990 Census 130,598 43,764 25,907
2000 Census 148,955 56,397 28,778
Growth 1990-2000 14.1% 28.9% 11.1%

Households
Households Tippecanoe County Lafayette City West Lafayette City
1990 Census 45,618 18,100 8,990
2000 Census 55,226 24,060 10,462
Growth 1990-2000 21.1% 33.1% 14.3%

Income
Income Tippecanoe County Lafayette City West Lafayette City
1995 Estimated Average Household $43,720 $41,029 $45,811
1997 Estimated Median Household $34,277 $32,678 $30,167
1997 Estimated Per Capita Income $19,141 $20,041 $21,348

Population Characteristics by Race, Sex, Age
1997 Estimates Tippecanoe County Lafayette City West Lafayette City
Race
White 128,160 42,527 24,581
Black 3,739 1,299 777
Asian & Pacific Islander 5,105 478 2,213
Other Races 951 348 192
Sex
Male 69,551 21,557 14,805
Female 68,419 23,093 12,961
Age
Median Age 28.35 35.1 23.28
Average Age 33.10 36.71 30.90

Education Level 1990 Census
Population 25+ Tippecanoe County Lafayette City West Lafayette CIty
Elementary (0-8) 3,547 1,884 204
Some High School (9-11) 6,700 3,714 234
High School Graduate (12) 21,920 10,104 892
Some College (13-15) 11,914 5,005 1,483
Associates Degree Only 3,845 1,617 422
Bachelors Degree Only 10,670 3,501 2,710
Graduate Degree 10,552 2,548 4,171
Total population over age 24 69,148 28,374 10,116

Population by Occupation 1990 Census
  Tippecane County Lafayette City West Lafayette CIty
Population 16+ 64,082 22,732 11,868
Executive & Managerial 6,722 2,437 1,188
Professional Specialty 12,336 3,017 4,373
Technical Support 3,525 1,037 974
Sales 6,613 2,489 1,197
Administrative Support 9,305 3,446 1,413
Service: Private Household 295 75 62
Service: Protective 775 375 115
Service: Other 9,132 3,396 1,348
Farming, Forestry & Fishing 1,192 130 294
Precision Production & Craft 5,857 2,528 310
Machine Operator 4,268 2,125 208
Transportation & Material Handling 1,839 752 133
Laborers 2,224 925 250

Statistics on the safety of living and working in Tippecanoe County illustrate the community's quality and comfort of life.

Crime Statistics
Violent Crimes Tippecanoe County MSA Average Midwest Average Indiana Average USA Average
Murder 2 21 7.5 7.9 23
Forcible Rape 27 85 42.9 35.6 102
Robbery 22 598 200 130 619
Aggravated Assault 783 978 350 352 1,120
Total 834 1,682 601 525 1,864

Property Crimes

Burglary 307 2,305 886 851 2,712
Larceny-theft 2,978 6,770 2,869 2,782 7,876
Motor Vehicle Theft 176 1,452 460 435 12,128
Total 3,461 10,527 4,215 4,068 12,128

www.aclass.com

For site-related questions, please contact webmaster@aclass.com
Copyright ©1996-2002 AClass Communications. All rights reserved.